Moringa review on nutritive importance
| Nutrients | Fresh leaves** | Dry leaves** | Leaf powder** | Seed** | Pods** |
|---|---|---|---|---|---|
| Calories (cal) | 92 | 329 | 205 | – | 26 |
| Protein (g) | 6.7 | 29.4 | 27.1 | 35.97 ± 0.19 | 2.5 |
| Fat (g) | 1.7 | 5.2 | 2.3 | 38.67 ± 0.03 | 0.1 |
| Carbohydrate (g) | 12.5 | 41.2 | 38.2 | 8.67 ± 0.12 | 3.7 |
| Fibre (g) | 0.9 | 12.5 | 19.2 | 2.87 ± 0.03 | 4.8 |
| Vitamin B1 (mg) | 0.06 | 2.02 | 2.64 | 0.05 | 0.05 |
| Vitamin B2 (mg) | 0.05 | 21.3 | 20.5 | 0.06 | 0.07 |
| Vitamin B3 (mg) | 0.8 | 7.6 | 8.2 | 0.2 | 0.2 |
| Vitamin C (mg) | 220 | 15.8 | 17.3 | 4.5 ± 0.17 | 120 |
| Vitamin E (mg) | 448 | 10.8 | 113 | 751.67 ± 4.41 | – |
| Calcium (mg) | 440 | 2185 | 2003 | 45 | 30 |
| Magnesium (mg) | 42 | 448 | 368 | 635 ± 8.66 | 24 |
| Phosphorus (mg) | 70 | 252 | 204 | 75 | 110 |
| Potassium (mg) | 259 | 1236 | 1324 | – | 259 |
| Copper (mg) | 0.07 | 0.49 | 0.57 | 5.20 ± 0.15 | 3.1 |
| Iron (mg) | 0.85 | 25.6 | 28.2 | – | 5.3 |
| Sulphur (mg) | – | – | 870 | 0.05 | 137 |
**All values are in 100 g per plant material
Get in touch with Organicveda today for the Best quality Moringa leaves, Seeds along with Amla fruit powder & Black pepper. What are you waiting for? Buy our Moringa Potent Capsules today and enjoy the many Benefits of Moringa
